7161 Yonge St Ph09 is a $1,138,900, 3 bedroom, 2.0 bath home located in Markham, ON.
Don't miss it, Spacious 1210 sq.ft top floor Penthouse Suite! one of the best 3 Bedrooms,2 Parking spaces and a large locker, in the World on Yonge with south and west Spectacular view over the City, Sun-Filled With 10-Foot Ceilings,open to a 160 sq.ft L-Shape trrace facing to CN tower and west.The third bedroom as an option has been added to living area by the builder(can be changed to bedroom again if intrested).for measurments please see the enclosed floor plan.
Sqft Range | 1200-1399 |
Basement | Basement 1 - None |
Appliances | Central Vacuum - No Room 5 Description 2 - Stainless Steel Appliances |
Interior Features | Laundry Level - Main Common Elements Included - Yes Family Room - No Elevator - Yes Room 1 Description 1 - 3 Pc Ensuite Room 1 Description 2 - Walk-in Closet Room 1 - Bedroom Room 2 Description 2 - Walk-in Closet Room 2 - 2nd Bedroom Room 3 Description 2 - Closet Room 3 - 3rd Bedroom Room 4 - Living Room 5 - Kitchen Room 6 Description 1 - Mirrored Closet Room 6 Description 3 - Laminate Room 6 - Foyer UFFI (Urea Formaldehyde Foam Insulation) - No Washrooms Type 1 Level - Flat Washrooms Type 2 Level - Flat Ensuite Laundry (Condo) - Yes Building Amenities 6 (Condo) - Indoor Pool |
Fireplace Types | Fireplace/Stove - No |
Cooling Types | Central Air Central Air Conditioning Included - Yes |
Heating Types | Heat Included - Yes Forced Air Heat Source - Gas |
# Parking Spaces | 2 |
Parking Types | Parking Included - Yes Parking Type 1 (Condo) - Owned Parking Type 2 (Condo) - Owned Parking Facilities (Condo) - Underground |
Exterior Features | Property Features 2 - Public Transit Retirement - No Room 4 Description 2 - Walkout To Terrace Locker (Condo) - Owned Pets (Condo) - Restrict Patio (Condo) - Terrace Building Amenities 1 (Condo) - Concierge Building Amenities 2 (Condo) - Exercise Room Building Amenities 3 (Condo) - Games Room Building Amenities 4 (Condo) - Guest Suites Building Amenities 5 (Condo) - Gym |
Views | Room 1 Description 3 - West View Room 2 Description 3 - South View Room 3 Description 3 - West View Room 5 Description 3 - South View |
Construction Types | Exterior1 - Concrete Exterior2 - Other |
Land Type | Property Features 1 - Park Special Designation1 - Other |
Water Source | Yes |
Property Type | Condominium |
Style Characteristics | Apartment |
Style | Level 1 - Flat Level 2 - Flat Level 3 - Flat Level 4 - Flat Level 5 - Flat Level 6 - Flat Sale |
Maint Fee | $912.00 |
Taxes | $3,999.00 |
County | ontario |
Neighborhood | Grandview |
Based on information from the Toronto Real Estate Board, last updated 12/04/2023 at 05:12am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.