5293 County Rd 9 is a $2,200, 2 bedroom, 1.0 bath home located in Clearview, ON.
Newly renovated unit ready for tenants. The unit offers 1,200 sqft of open concept space, includes 2 bedrooms and updated kitchen and 4-piece bathroom with newly purchased laundry machines. Parking is included (2 stalls). Located at the corner of County Road 9 and Hogback Road. A short walk to New Lowell Recreation Park, Library, public school and New Lowell Conservation Area.
Sqft Range | 1100-1500 |
Basement | Basement 1 - None |
Interior Features | Laundry Access - Ensuite Common Elements Included - Yes Family Room - Yes Furnished - No Square Feet - 1100-1500 |
Fireplace Types | Fireplace/Stove - No |
Cooling Types | Central Air |
Heating Types | Forced Air Heat Source - Gas |
# Parking Spaces | 2 |
Parking Types | Garage Type - None Parking Included - Yes |
Exterior Features | Fronting On (NSEW) - S Drive - Available Pool - None Property Features 2 - Electric Car Charger Property Features 5 - Library Property Features 6 - School Private Entrance - Yes Seller Property Info Statement - No Portion of Property For Lease - Main |
Construction Types | Exterior1 - Vinyl Siding |
Land Type | Property Features 1 - Beach Property Features 3 - Fenced Yard Property Features 4 - Lake Access Special Designation1 - Unknown |
Water Source | Municipal |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Bungalow |
Style | Lease Age - 0-5 |
Architectural Style | Detached |
Taxes | $0.00 |
County | ontario |
Neighborhood | New Lowell |
Based on information from the Toronto Real Estate Board, last updated 12/05/2023 at 06:28am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.