51 Holyrood Ave is a $4,750,000, 3 bedroom, 5.0 bath home located in Oakville, ON.
Holyrood is beautifully reno'd &only a short stroll west of Downtown Oakville! Nestled on shores of Lake Ontario, a walking path &park at your doorstep! Gorgeous first impression w/ character details like crown molding &wainscotting for an elegant feel. Natural finished wood flrs for a clean impression. Kitchen &Great Rm have been reno'd. Gold hardware &quality appls complete the chefs kitchen. A butler pantry w/ a second dishwasher &walkin wine cellar are a great surprise to the main flr! Formal dining &living room offers add'l space for entertaining. An incredible add. to the main flr is the conservatory room. Complete w/ heated flrs this is a beautiful retreat offering full glass windows encasing the entire vaulted space. There are 2 primary bdrms w/ ensuites &walkin closets. Total 3 bdrms upstairs &3 bdrms downstairs w/ 2 reno'd baths in lower level! Window wells offer a cozy bedroom experience. The theatre room is spacious, there is ample storage available &a private backyard.
Sqft Range | 2500-3000 |
Basement | Basement 1 - Finished Basement 2 - Full |
Appliances | Central Vacuum - No |
Interior Features | Room 11 - Bedroom Laundry Level - Main Family Room - Yes Elevator - No Room 1 - Family Room 10 - Bedroom Room 12 - Bedroom Room 2 - Living Room 3 - Dining Room 4 - Kitchen Room 5 - Sunroom Room 6 - Laundry Room 7 - Bedroom Room 8 - Bedroom Room 9 - Bedroom Square Feet - 2500-3000 UFFI (Urea Formaldehyde Foam Insulation) - No Washrooms Type 1 Level - Main Washrooms Type 2 Level - 2nd Washrooms Type 3 Level - Basement |
Fireplace Types | Fireplace/Stove - Yes |
Cooling Types | Central Air |
Heating Types | Forced Air Heat Source - Gas |
# Parking Spaces | 8 |
Exterior Features | Fronting On (NSEW) - E Drive - Private Double Pool - None Property Features 3 - Marina Property Features 5 - Public Transit Property Features 6 - School Retirement - No Seller Property Info Statement - No |
Construction Types | Exterior1 - Stone Exterior2 - Stucco/Plaster |
Land Type | Property Features 1 - Cul De Sac Property Features 2 - Lake/Pond Property Features 4 - Park Special Designation1 - Unknown |
Water Source | Municipal |
Sewer | Sewers |
Property Type | Residential |
Style Characteristics | 2-Storey |
Style | Level 1 - Main Level 2 - Main Level 3 - Main Level 4 - Main Level 5 - Main Level 6 - Main Level 7 - 2nd Level 8 - 2nd Level 9 - 2nd Level 10 - Basement Level 11 - Basement Level 12 - Basement Sale Age - 16-30 |
Architectural Style | Detached |
Taxes | $13,246.00 |
County | ontario |
Neighborhood | Old Oakville |
Based on information from the Toronto Real Estate Board, last updated 12/03/2023 at 07:04pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.