51 East Liberty St 1102 is a $2,500, 1 bedroom, 1.0 bath home located in Toronto, ON.
Trendy and Vibrant Liberty Village, large balcony with partial lake view. 9 ft ceiling, open concept, bright and spacious 635 sq. ft. unit 1 bedroom plus 9 x 7 ft Den - ideal for home office. Granite counter in kitchen, integrated appliances; en-suite laundry; Close to Good Life, Supermarket, Pubs and restaurants, Tim Horton's, Exhibition GO, TTC, proximity to walking/jog trails; easy access to Gardiner/ DVP. Ready to move in immediately.
Sqft Range | 600-699 |
Basement | Basement 1 - None |
Interior Features | Laundry Access - Ensuite Laundry Level - Main Common Elements Included - Yes Family Room - No Furnished - No Room 1 Description 1 - Laminate Room 1 - Living Room 2 Description 1 - Laminate Room 2 - Dining Room 3 Description 1 - Laminate Room 3 Description 3 - Open Concept Room 3 - Kitchen Room 4 Description 1 - Laminate Room 4 Description 2 - Large Closet Room 5 Description 1 - Laminate Room 5 - Den Room 6 Description 1 - Balcony Room 6 - Other |
Fireplace Types | Fireplace/Stove - No |
Cooling Types | Central Air Central Air Conditioning Included - Yes |
Heating Types | Heat Included - Yes Fan Coil Heat Source - Other |
Parking Types | Garage Type - None Parking Type 1 (Condo) - None Parking Facilities (Condo) - Underground |
Exterior Features | Property Features 1 - Public Transit Private Entrance - No Room 1 Description 3 - Walkout To Balcony Lease Term (Condo) - 1 Year Locker (Condo) - Owned Building Insurance (Condo) - Yes Pets (Condo) - Restrict Patio (Condo) - Open Building Amenities 1 (Condo) - Concierge Building Amenities 2 (Condo) - Exercise Room Building Amenities 3 (Condo) - Party/Meeting Room Portion of Property For Lease - Entire Property |
Construction Types | Exterior1 - Concrete |
Land Type | Special Designation1 - Unknown |
Water Source | Yes |
Property Type | Condominium |
Style Characteristics | Apartment |
Style | Level 1 - Main Level 2 - Main Level 3 - Main Level 4 - Main Level 5 - Main Level 6 - Flat Lease |
Maint Fee | $0.00 |
Taxes | $0.00 |
County | ontario |
Neighborhood | Niagara |
Based on information from the Toronto Real Estate Board, last updated 12/04/2023 at 05:12am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.