500 Sherbourne St 904 is a $759,000, 2 bedroom, 2.0 bath home located in Toronto, ON.
bright & spacious corner suite which perfectly combines elegance & function. Fresh painting, super clean, move-in condition!!Boasts engineered wood floors, 9.5ft ceilings, floor-to-ceiling windows, granite countertops, s/s appliances. This 2-bedroom 2 full-baths suite includes 1 parking . Excellent building amenities including rooftop garden w/ bbqs. Steps to maison selby restaurant, supermarkets, minutes' walk to 2 subway stations, cabbagetown & yorkville.
Sqft Range | 800-899 |
Basement | Basement 1 - None |
Appliances | Room 3 Description 2 - Stainless Steel Appliances |
Interior Features | Common Elements Included - Yes Family Room - No Room 1 Description 1 - Wood Floor Room 1 Description 2 - Large Window Room 1 Description 3 - Separate Room Room 1 - Living Room 2 Description 1 - Wood Floor Room 2 Description 2 - Open Concept Room 2 - Dining Room 3 Description 1 - Wood Floor Room 3 Description 3 - Open Concept Room 3 - Kitchen Room 4 Description 1 - Wood Floor Room 4 Description 2 - Ensuite Bath Room 4 Description 3 - Large Closet Room 5 Description 1 - Wood Floor Room 5 Description 2 - Large Window Room 5 Description 3 - Closet Room 5 - 2nd Bedroom Washrooms Type 1 Level - Main Washrooms Type 3 Level - Main Ensuite Laundry (Condo) - Yes |
Fireplace Types | Fireplace/Stove - No |
Cooling Types | Central Air Central Air Conditioning Included - Yes |
Heating Types | Heat Included - Yes Forced Air Heat Source - Gas |
# Parking Spaces | 1 |
Parking Types | Parking Included - Yes Parking Type 1 (Condo) - Owned Parking Facilities (Condo) - Underground |
Exterior Features | Property Features 1 - Hospital Property Features 2 - Library Property Features 5 - Public Transit Property Features 6 - School Room 2 Description 3 - Walkout To Balcony Locker (Condo) - None Building Insurance (Condo) - Yes Pets (Condo) - Restrict Patio (Condo) - Open Building Amenities 1 (Condo) - Concierge Building Amenities 2 (Condo) - Guest Suites Building Amenities 3 (Condo) - Gym Building Amenities 4 (Condo) - Party/Meeting Room Building Amenities 5 (Condo) - Rooftop Deck/Garden Building Amenities 6 (Condo) - Visitor Parking |
Construction Types | Exterior1 - Concrete |
Land Type | Property Features 3 - Park Special Designation1 - Unknown |
Water Source | Yes |
Property Type | Condominium |
Style Characteristics | Apartment |
Style | Level 1 - Main Level 2 - Main Level 3 - Main Level 4 - Main Level 5 - Main Sale |
Maint Fee | $646.00 |
Taxes | $3,078.00 |
County | ontario |
Neighborhood | North St. James Town |
Based on information from the Toronto Real Estate Board, last updated 12/07/2023 at 07:04pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.