379 Isaac St is a $599,990, 3 bedroom, 2.0 bath home located in South Bruce Peninsula, ON.
Welcome To 379 Isaac St, in Wiarton - In the most charming community! This Detached Home Features A Great Layout With lots of recent upgrades! Plenty Of Natural Light! Open Concept Liv/Dining Area on the Main Floor! Extended kitchen cabinets with lots of counter & cupboard space! Quartz Counter! Stainless Steel Appliances! 3 Spacious bedrooms on the main floor! 2 additional bedrooms on the lower level! En-suite Laundry Room! Long Driveway with no sidewalk.
Basement | Basement 1 - Finished |
Appliances | Room 3 Description 3 - Stainless Steel Appliances |
Interior Features | Room 7 Description 3 - Window Family Room - Yes Room 1 Description 1 - Laminate Room 1 Description 2 - Window Room 1 Description 3 - Pot Lights Room 1 - Living Room 10 Description 1 - Laminate Room 10 - Dining Room 2 Description 1 - Laminate Room 2 - Dining Room 3 Description 1 - Laminate Room 3 - Kitchen Room 4 Description 1 - Laminate Room 4 Description 2 - Closet Room 4 Description 3 - Window Room 4 - Bedroom Room 5 Description 1 - Laminate Room 5 Description 2 - Closet Room 5 Description 3 - Window Room 5 - 2nd Bedroom Room 6 Description 1 - Laminate Room 6 Description 2 - Closet Room 6 Description 3 - Window Room 6 - 3rd Bedroom Room 7 Description 1 - Laminate Room 7 Description 2 - Closet Room 7 - 4th Bedroom Room 8 Description 1 - Laminate Room 8 Description 2 - Closet Room 8 Description 3 - Window Room 8 - 5th Bedroom Room 9 Description 1 - Laminate Room 9 - Living Washrooms Type 1 Level - Main Washrooms Type 2 Level - Basement |
Fireplace Types | Fireplace/Stove - No |
Cooling Types | Central Air |
Heating Types | Forced Air Heat Source - Gas |
# Parking Spaces | 2 |
Parking Types | Garage Type - None |
Exterior Features | Fronting On (NSEW) - E Drive - Private Pool - None Property Features 3 - Hospital Property Features 4 - Library Property Features 5 - Marina Room 2 Description 3 - Walkout To Deck Seller Property Info Statement - No |
Views | Property Features 2 - Clear View |
Construction Types | Exterior1 - Brick Exterior2 - Vinyl Siding |
Land Type | Property Features 1 - Beach Property Features 6 - Park Special Designation1 - Other |
Water Source | Municipal |
Sewer | Sewers |
Property Type | Residential |
Style Characteristics | Bungalow - Raised |
Style | Level 1 - Main Level 2 - Main Level 3 - Main Level 4 - Main Level 5 - Main Level 6 - Main Level 7 - Lower Level 8 - Lower Level 9 - Lower Level 10 - Lower Sale |
Architectural Style | Detached |
Taxes | $1,923.00 |
County | ontario |
Based on information from the Toronto Real Estate Board, last updated 12/03/2023 at 09:06pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.