258 Bloor St W is a $450,000, 3 bedroom, 1.0 bath home located in Oshawa, ON.
3+1 Bedroom Detached Bungalow On A 40 x 149 ft Deep Lot In The Family Neighbourhood Of Lakeview! Perfect Opportunity For Investors Or Buyers Wanting To Create Their Own Space. This Home Comes Equipped With 3 Bedrooms, Large Living Room, Eat-In Kitchen, 4 Piece Bath And An Office Space. Basement Comes Partially Finished With An Additional Bedroom And Lots Of Space For Storage! Huge Backyard, Detached Garage, And Ample Parking In The Driveway!
Basement | Basement 1 - Full Basement 2 - Partially Finished |
Interior Features | Family Room - No Room 1 Description 1 - Hardwood Floor Room 1 Description 2 - Window Room 1 - Living Room 2 Description 1 - Laminate Room 2 Description 2 - Backsplash Room 2 Description 3 - Window Room 2 - Kitchen Room 3 Description 1 - Hardwood Floor Room 3 - Office Room 4 Description 1 - Hardwood Floor Room 4 Description 2 - Window Room 4 Description 3 - Closet Room 5 Description 1 - Laminate Room 5 Description 2 - Window Room 5 Description 3 - Closet Room 5 - 2nd Bedroom Room 6 Description 1 - Hardwood Floor Room 6 Description 2 - Window Room 6 Description 3 - Closet Room 6 - 3rd Bedroom Room 7 Description 1 - Hardwood Floor Room 8 Description 1 - Vinyl Floor Room 8 Description 2 - Window Room 8 - Bedroom Washrooms Type 1 Level - Main |
Fireplace Types | Fireplace/Stove - No |
Cooling Types | None |
Heating Types | Forced Air Heat Source - Electric |
# Parking Spaces | 5 |
Parking Types | Garage Type - Detached |
Exterior Features | Fronting On (NSEW) - N Drive - Private Pool - None Room 7 Description 2 - Walkout To Yard Seller Property Info Statement - No |
Construction Types | Exterior1 - Brick Exterior2 - Vinyl Siding |
Land Type | Special Designation1 - Unknown |
Water Source | Municipal |
Sewer | Sewers |
Property Type | Residential |
Style Characteristics | Bungalow |
Style | Level 1 - Main Level 2 - Main Level 3 - Main Level 4 - Main Level 5 - Main Level 6 - Main Level 7 - Main Level 8 - Basement Sale |
Architectural Style | Detached |
Taxes | $3,082.00 |
County | ontario |
Neighborhood | Lakeview |
Based on information from the Toronto Real Estate Board, last updated 12/05/2023 at 08:29am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.