233 Hodgson Dr is a $1,089,900, 3 bedroom, 3.0 bath home located in Newmarket, ON.
Perfect 3 Bedroom Detached Home * Premium 35X110Ft Deep Lot Backing On To Open Space * Family Friendly Neighborhood * Located On A Quite Street * Open Concept Dining / Lg Living Rm. W/Pot lights * Up Dated Kitchen W/S/S Appliances + Backsplash /Pot lights * Separate & Side entrance W/ Walk-Out To Yard * Large Pool Size Backyard * Spacious Primary Bedroom W/ Double Closet * New Finished Basement W/Rec Room + Pot Lights & 3Pc Bath * Fully Fenced Yard * Double Car Side by Side Parking * Walk To Rogers Public Schools, Fairy Lake Trail + Park & Main St. Newmarket * Electrical Panel 200amp (2019 * Exterior Vinyl Siding $20,000 (2023) * Attic Insulation $1,800 (2022) * Roof $4,000 (2019) * Ext Landscaping (2019) $8,000 * Windows $12,200 (2019) * Kitchen Reno $10,000 (2019) * Reno Bathrooms $5,000 (2019) **Offers Anytime *
Basement | Basement 1 - Finished Basement 2 - Separate Entrance |
Interior Features | Laundry Level - Lower Family Room - Yes Room 1 Description 1 - Large Window Room 1 Description 2 - Open Concept Room 1 - Living Room 2 Description 1 - Hardwood Floor Room 2 - Dining Room 3 Description 1 - Ceramic Floor Room 3 Description 2 - Window Room 3 - Kitchen Room 4 Description 1 - Hardwood Floor Room 4 Description 2 - Large Window Room 4 Description 3 - Large Closet Room 5 Description 1 - Hardwood Floor Room 5 Description 2 - Large Window Room 5 Description 3 - Large Closet Room 5 - 2nd Bedroom Room 6 Description 1 - Hardwood Floor Room 6 Description 2 - Large Window Room 6 Description 3 - Large Closet Room 6 - 3rd Bedroom Room 7 - Recreation Washrooms Type 1 Level - Main Washrooms Type 2 Level - Basement Washrooms Type 3 Level - 2nd |
Fireplace Types | Fireplace/Stove - No |
Cooling Types | Central Air |
Heating Types | Forced Air Heat Source - Gas |
# Parking Spaces | 4 |
Parking Types | Garage Type - Attached |
Exterior Features | Fronting On (NSEW) - N Drive - Private Pool - None Seller Property Info Statement - No |
Construction Types | Exterior1 - Brick Exterior2 - Vinyl Siding |
Land Type | Special Designation1 - Unknown |
Water Source | Municipal |
Sewer | Sewers |
Property Type | Residential |
Style Characteristics | 2-Storey |
Style | Level 1 - Main Level 2 - Main Level 3 - Main Level 4 - 2nd Level 5 - 2nd Level 6 - 2nd Level 7 - Basement Sale |
Architectural Style | Detached |
Taxes | $4,054.00 |
County | ontario |
Neighborhood | Central Newmarket |
Based on information from the Toronto Real Estate Board, last updated 12/03/2023 at 07:04pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.