230 Queens Quay W 1219 is a $2,500, 1 bedroom, 1.0 bath home located in Toronto, ON.
Welcome To The Riviera! Bright S/E Facing Urban Condo In The Heart Of Toronto's Harbourfront! Large One Bedroom Suite With Amazing Views Of The Water. Good-Size S/E Facing Balcony! 9" Ceilings! Fantastic Location Steps To Boardwalk, Ttc, Undrgrnd 'Path', Cafes+Restrnts, Groceries, Daycare, W/I Clinic, Pharmacy, Shops +More! Walk To Union Stn, Acc, Financial Distr., Rogers Centre +More! Easy Access To Hwys+Island Airport! Enjoy The Lifestyle! Landlord Has Re-painted And Professionally Cleaned Suite- Ready For Move-in Today!
Sqft Range | 600-699 |
Basement | Basement 1 - None |
Appliances | Room 3 Description 2 - B/I Appliances |
Interior Features | Laundry Access - Ensuite Common Elements Included - Yes Family Room - No Furnished - No Room 1 Description 1 - Picture Window Room 1 Description 2 - Hardwood Floor Room 1 - Living Room 2 Description 3 - Hardwood Floor Room 2 - Dining Room 3 Description 1 - Open Concept Room 3 - Kitchen Room 4 Description 1 - Picture Window Room 4 Description 2 - Walk-in Closet Room 4 Description 3 - Hardwood Floor Room 5 Description 1 - B/I Closet Room 5 - Foyer |
Fireplace Types | Fireplace/Stove - No |
Cooling Types | Central Air Central Air Conditioning Included - Yes |
Heating Types | Heat Included - Yes Forced Air Heat Source - Gas |
# Parking Spaces | 1 |
Parking Types | Parking Included - Yes Parking Type 1 (Condo) - Owned Parking Facilities (Condo) - Underground |
Exterior Features | Room 2 Description 1 - Walkout To Balcony Private Entrance - No Lease Term (Condo) - 1 Year Locker (Condo) - Owned Condo Exposure - S Building Insurance (Condo) - Yes Pets (Condo) - Restrict Patio (Condo) - Open Portion of Property For Lease - Entire Property |
Construction Types | Exterior1 - Concrete |
Land Type | Special Designation1 - Unknown |
Water Source | Yes |
Property Type | Condominium |
Style Characteristics | Apartment |
Style | Level 1 - Ground Level 2 - Ground Level 3 - Ground Level 4 - Ground Level 5 - Ground Lease |
Maint Fee | $0.00 |
Taxes | $0.00 |
County | ontario |
Neighborhood | Waterfront Communities C1 |
Based on information from the Toronto Real Estate Board, last updated 12/05/2023 at 08:29am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.