20 Queen St is a $495,000, 1 bedroom, 3.0 bath home located in Brockton, ON.
Great things come in small packages in the quaint Village of Cargill & you simply must view this lovely bungalow to see for yourself! This 2-bdrm plan feats clever design solutions that save on space but still have all essentials you need. On the mn flr a bright, spacious kitchen leads seamlessly to the dining room & living room. Cathedral ceiling w/ custom windows overlooking backyard. Primary bdrm comes complete w/ a custom fitted walk-in closet & stylish 4 pc bath. Completing the level is a 2-pc bth & laundry room. Downstairs you will be impressed w/ how the designers use thoughtful placement of the windows that bring the outside in! A good size rec room feats sliding glass doors that step out to the patio. You also get a 2nd bdrm & bonus room that would be a great office for those that work from home. You will also find a 3-pc bth & the extra-large utl rm has plenty of room for storage. This fabulous custom-built home comes with Tarion Warranty & just 10 mins North of Walkerton.
Sqft Range | 1500-2000 |
Basement | Basement 1 - Full Basement 2 - Partially Finished |
Interior Features | Room 11 - Bathroom Laundry Level - Main Family Room - No Room 1 - Living Room 10 - Recreation Room 11 Description 1 - 3 Pc Bath Room 12 - Utility Room 2 - Kitchen Room 3 - Dining Room 4 Description 1 - 2 Pc Bath Room 4 - Bathroom Room 6 Description 1 - 4 Pc Ensuite Room 6 - Bathroom Room 7 - Laundry Room 8 - Other Room 9 - 2nd Bedroom Square Feet - 1500-2000 Washrooms Type 1 Level - Main Washrooms Type 2 Level - Main Washrooms Type 3 Level - Basement |
Fireplace Types | Fireplace/Stove - Yes |
Cooling Types | Central Air |
Heating Types | Forced Air Heat Source - Propane |
# Parking Spaces | 2 |
Parking Types | Garage Type - None |
Exterior Features | Fronting On (NSEW) - E Drive - Private Pool - None Seller Property Info Statement - No |
Construction Types | Exterior1 - Vinyl Siding |
Land Type | Special Designation1 - Unknown |
Water Source | Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Bungalow |
Style | Level 1 - Main Level 2 - Main Level 3 - Main Level 4 - Main Level 5 - Main Level 6 - Main Level 7 - Main Level 8 - Basement Level 9 - Basement Level 10 - Basement Level 11 - Basement Level 12 - Basement Sale Age - New |
Architectural Style | Detached |
Taxes | $281.00 |
County | ontario |
Based on information from the Toronto Real Estate Board, last updated 12/07/2023 at 07:04pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.