170 Sumach St 608 is a $570,000, 1 bedroom, 1.0 bath home located in Toronto, ON.
Welcome to 170 Sumach St! A fabulous modern building with great amenities and easy access to everything Toronto has to offer. Unit 608 is a bright and light filled open concept space with 9-foot ceilings, and a south-facing balcony. This apartment has a modern kitchen with quartz counters and a large island/breakfast bar. There is also ensuite laundry and storage room as well as a storage locker located on the same level as the apartment, just down the hall. There is also an underground parking spot and ample visitor parking for guests. The monthly maintenance fees include heat and water bills, plus access to all amenities including the well-equipped gym, steam room, party room, media room, basketball court, squash court, and even roof-top garden plots. There is a beautiful courtyard as well with plenty of greenspace and water features. A fantastic location with a 97 walk score and easy access to public transit.
Sqft Range | 500-599 |
Basement | Basement 1 - None |
Appliances | Central Vacuum - No Room 1 Description 2 - Stainless Steel Appliances |
Interior Features | Laundry Level - Main Common Elements Included - Yes Family Room - No Room 1 Description 1 - Quartz Counter Room 1 Description 3 - Breakfast Bar Room 1 - Kitchen Room 2 Description 1 - Laminate Room 2 - Living Room 3 Description 1 - Laminate Room 3 Description 2 - Double Closet Room 3 - Bedroom Room 4 Description 1 - Tile Floor Room 4 Description 2 - B/I Shelves Room 4 - Laundry UFFI (Urea Formaldehyde Foam Insulation) - No Washrooms Type 1 Level - Flat Ensuite Laundry (Condo) - Yes |
Fireplace Types | Fireplace/Stove - No |
Cooling Types | Central Air Central Air Conditioning Included - Yes |
Heating Types | Heat Included - Yes Forced Air Heat Source - Gas |
# Parking Spaces | 1 |
Parking Types | Parking Included - Yes Parking Type 1 (Condo) - Owned Parking Facilities (Condo) - Underground |
Exterior Features | Retirement - No Room 2 Description 2 - Walkout To Balcony Locker (Condo) - Owned Condo Exposure - S Building Insurance (Condo) - Yes Pets (Condo) - Restrict Patio (Condo) - Open Building Amenities 1 (Condo) - Concierge Building Amenities 2 (Condo) - Gym Building Amenities 3 (Condo) - Media Room Building Amenities 4 (Condo) - Rooftop Deck/Garden Building Amenities 5 (Condo) - Squash/Racquet Court Building Amenities 6 (Condo) - Visitor Parking |
Views | Room 2 Description 3 - South View |
Construction Types | Exterior1 - Brick Exterior2 - Concrete |
Land Type | Special Designation1 - Unknown |
Water Source | Yes |
Property Type | Condominium |
Style Characteristics | Apartment |
Style | Level 1 - Flat Level 2 - Flat Level 3 - Flat Level 4 - Flat Sale |
Maint Fee | $544.00 |
Taxes | $2,138.00 |
County | ontario |
Neighborhood | Regent Park |
Based on information from the Toronto Real Estate Board, last updated 12/03/2023 at 07:04pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.