15 Queen St S 1611 is a $649,000, 2 bedroom, 2.0 bath home located in Hamilton, ON.
Welcome to Platinum Condos!! Located at the intersection of King & Queen in Downtown Hamilton. With Stunning Water Views This bright open concept Two Bedroom, Two Bathroom, sun-filled unit with Lake/water views AND east sun filled morning views. Featuring Parking & Locker, 9 foot high ceilings, laminate flooring throughout, extended height kitchen cabinets with upgraded S/S Appliances, backsplash and Quartz Countertops, full-size in-suite laundry, Private Large Balcony with escarpment / city views. Walk to everything, Hess Village, Breweries, Shops, Restaurants & Cafes. Minutes to Hamilton GO, West Harbour GO, Bus routes. McMaster University is just minutes away by bus, minutes From Hwy 403. Amenities Include a State-Of-The-Art Gym, Yoga Deck, Party Room and Rooftop Terrace.
Sqft Range | 800-899 |
Basement | Basement 1 - None |
Interior Features | Common Elements Included - Yes Family Room - No Room 1 - Living Room 2 Description 1 - Closet Room 2 - 2nd Bedroom Room 3 - Kitchen Room 4 Description 1 - Closet Room 4 - Bedroom Room 5 - Dining Room 6 Description 1 - 3 Pc Bath Room 6 - Bathroom Room 7 - Bathroom Washrooms Type 1 Level - Main Washrooms Type 2 Level - Main Ensuite Laundry (Condo) - Yes |
Fireplace Types | Fireplace/Stove - No |
Cooling Types | Central Air |
Heating Types | Forced Air Heat Source - Gas |
# Parking Spaces | 1 |
Parking Types | Parking Included - Yes Parking Type 1 (Condo) - Owned Parking Facilities (Condo) - Private |
Exterior Features | Room 1 Description 2 - Walkout To Balcony Room 2 Description 2 - Walkout To Balcony Locker (Condo) - Owned Building Insurance (Condo) - Yes Pets (Condo) - Restrict Patio (Condo) - Open |
Construction Types | Exterior1 - Concrete |
Land Type | Special Designation1 - Unknown |
Property Type | Condominium |
Style Characteristics | Apartment |
Style | Level 1 - Main Level 2 - Main Level 3 - Main Level 4 - Main Level 5 - Main Level 6 - Main Level 7 - Main Sale |
Maint Fee | $391.00 |
Taxes | $3,939.00 |
County | ontario |
Neighborhood | Central |
Based on information from the Toronto Real Estate Board, last updated 12/05/2023 at 07:29am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.