109 Oxford St is a $3,488,888, 5 bedroom, 8.0 bath home located in Richmond Hill, ON.
Custom Built Home in the heart of the prestige Mill Pond Area. This bright 2 story home is a must see, filled with endless upgrades throughout. 10ft ceiling filled with extra potlights, extra large skylight, surrounded cameras and speakers, ensuite washrooms in every room, 2nd floor laundry, wainscotting and waffle ceiling Bsmt separate entrance, 2nd kitchen, Sauna,Theatre, Bar, Bkyd Oasis
Sqft Range | 5000+ |
Basement | Basement 1 - Finished |
Appliances | Central Vacuum - Yes |
Interior Features | Room 11 - 5th Bedroom Room 7 Description 3 - Ceramic Floor Laundry Level - Upper Family Room - Yes Elevator - No Room 1 Description 1 - Formal Room Room 1 Description 3 - Hardwood Floor Room 1 - Dining Room 10 Description 1 - 3 Pc Ensuite Room 10 Description 2 - Pot Lights Room 10 Description 3 - Hardwood Floor Room 10 - 4th Bedroom Room 11 Description 1 - 4 Pc Bath Room 11 Description 2 - Pot Lights Room 11 Description 3 - Hardwood Floor Room 12 Description 1 - B/I Bar Room 12 Description 2 - Walk-Out Room 12 Description 3 - Circular Oak Stairs Room 12 - Recreation Room 2 Description 1 - Centre Island Room 2 - Kitchen Room 3 Description 1 - Bay Window Room 3 Description 3 - Hardwood Floor Room 3 - Breakfast Room 4 Description 2 - Crown Moulding Room 4 - Family Room 5 Description 1 - B/I Bookcase Room 5 Description 2 - Double Closet Room 5 Description 3 - Hardwood Floor Room 5 - Library Room 6 Description 1 - Balcony Room 6 Description 2 - Pot Lights Room 6 Description 3 - Ensuite Bath Room 7 Description 1 - B/I Shelves Room 7 Description 2 - Granite Sink Room 7 - Laundry Room 8 Description 1 - 3 Pc Ensuite Room 8 Description 2 - Pot Lights Room 8 Description 3 - Hardwood Floor Room 8 - 2nd Bedroom Room 9 Description 1 - 3 Pc Ensuite Room 9 Description 2 - Pot Lights Room 9 Description 3 - Hardwood Floor Room 9 - 3rd Bedroom Square Feet - 5000+ |
Fireplace Types | Fireplace/Stove - Yes Room 4 Description 1 - Fireplace |
Cooling Types | Central Air |
Heating Types | Forced Air Heat Source - Gas |
# Parking Spaces | 6 |
Parking Types | Garage Type - Attached |
Exterior Features | Fronting On (NSEW) - S Drive - Private Double Pool - None Property Features 3 - School Seller Property Info Statement - No |
Construction Types | Exterior1 - Brick |
Land Type | Property Features 1 - Fenced Yard Property Features 2 - Park Special Designation1 - Unknown |
Water Source | Municipal |
Sewer | Sewers |
Property Type | Residential |
Style Characteristics | 2-Storey |
Style | Level 10 - 2nd Level 1 - Main Level 2 - Main Level 3 - Main Level 4 - Main Level 5 - Main Level 6 - 2nd Level 7 - 2nd Level 8 - 2nd Level 9 - 2nd Level 11 - 2nd Level 12 - Basement Sale Age - 6-15 |
Architectural Style | Detached |
Taxes | $14,077.00 |
County | ontario |
Neighborhood | Mill Pond |
Based on information from the Toronto Real Estate Board, last updated 12/03/2023 at 07:04pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.