1 Hume St 220 is a $559,900, 1 bedroom, 1.0 bath home located in Collingwood, ON.
Indulge in luxury living at Monaco, Collingwood's newest gem, mere minutes from Lake Huron! This exquisite one-bedroom, one-bath condo boasts lavish upgrades, from premium trim and door packages, including crown moulding throughout, to top of the line stainless steel kitchen appliances and elegant laminate flooring. Master bedroom has a one of kind walk in closet with closet organizers that create an amazing use of space! Not only that, but the master bedroom has a one of a kind feature wall that is sure to impress! Revel in all the natural light through expansive windows, boasts 10" ceilings and enjoy the convenience of top-tier amenities such as a rooftop deck with a garden oasis & BBQ area, top-tier gym, party rooms, visitor and underground parking, and much more. Seize the opportunity to make this meticulously upgraded condo your home ideal for both discerning investors and first-time buyers. Schedule a viewing today and step into a world of sophistication and comfort.
Sqft Range | 600-699 |
Basement | Basement 1 - None |
Appliances | Central Vacuum - No Room 1 Description 2 - Stainless Steel Appliances |
Interior Features | Laundry Level - Main Common Elements Included - Yes Family Room - Yes Elevator - Yes Room 1 Description 1 - Laminate Room 1 Description 3 - Open Concept Room 1 - Kitchen Room 2 Description 1 - Laminate Room 2 Description 2 - Open Concept Room 2 - Dining Room 3 Description 1 - Laminate Room 3 Description 2 - Open Concept Room 3 Description 3 - Large Window Room 3 - Living Room 4 Description 1 - Laminate Room 4 Description 2 - Walk-in Closet Room 4 Description 3 - Large Window Room 4 - Bedroom Room 5 - Laundry UFFI (Urea Formaldehyde Foam Insulation) - No Washrooms Type 1 Level - Main Ensuite Laundry (Condo) - Yes |
Fireplace Types | Fireplace/Stove - Yes |
Cooling Types | Central Air |
Heating Types | Heat Pump Heat Source - Gas |
# Parking Spaces | 1 |
Parking Types | Parking Included - Yes Parking Type 1 (Condo) - Owned Parking Facilities (Condo) - Private |
Exterior Features | Property Features 3 - Hospital Property Features 6 - School Locker (Condo) - None Condo Exposure - N Building Insurance (Condo) - Yes Pets (Condo) - Restrict Patio (Condo) - Encl Building Amenities 1 (Condo) - Concierge Building Amenities 2 (Condo) - Exercise Room Building Amenities 3 (Condo) - Gym Building Amenities 4 (Condo) - Party/Meeting Room Building Amenities 5 (Condo) - Rooftop Deck/Garden |
Construction Types | Exterior1 - Concrete |
Land Type | Property Features 1 - Beach Property Features 2 - Golf Property Features 4 - Lake Access Property Features 5 - Park Special Designation1 - Other |
Water Source | Yes |
Property Type | Condominium |
Style Characteristics | Apartment |
Style | Level 1 - Main Level 2 - Main Level 3 - Main Level 4 - Main Level 5 - Main Sale Age - New |
Maint Fee | $349.00 |
Taxes | $0.00 |
County | ontario |
Neighborhood | Collingwood |
Based on information from the Toronto Real Estate Board, last updated 12/07/2023 at 07:04pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.