1 Addison St is a $2,500, 2 bedroom, 1.0 bath home located in Richmond Hill, ON.
Beautifully Renovated Home in Most Desirable North Richvale Community in Richmond Hill, Great Location, Perfect for Loving Family, Basement Floor Only, Separate Entrance, High Ceiling, Spacious Living and Dining Room w/Pot Lights, Two Bedrooms plus Den, Modern New Kitchen with Ceramic Floor, Granite Counter, S/S Appliances, Ensuite Laundry Room, Ceramic Floor Thru out, Steps to Yonge Street, Public Transit, Go Station, Parks, Shopping Centres, Groceries, Restaurants, Schools, Hospital, Community Centre and Richmond Hill Public Library, etc.. Just Bring Stuffs and Starting Your Home Here!
Sqft Range | 1100-1500 |
Basement | Basement 1 - Apartment |
Interior Features | Laundry Access - Ensuite Laundry Level - Lower Family Room - No Elevator - No Furnished - No Room 1 Description 2 - Ceramic Floor Room 1 Description 3 - Pot Lights Room 1 - Living Room 2 Description 2 - Ceramic Floor Room 2 Description 3 - Pot Lights Room 2 - Dining Room 3 Description 1 - Ceramic Floor Room 3 Description 2 - Granite Counter Room 3 Description 3 - Pot Lights Room 3 - Kitchen Room 4 Description 1 - Ceramic Floor Room 4 Description 2 - Pot Lights Room 4 Description 3 - Closet Room 4 - Bedroom Room 5 Description 1 - Ceramic Floor Room 5 Description 2 - Pot Lights Room 5 - 2nd Bedroom Room 6 Description 1 - Ceramic Floor Room 6 Description 2 - Pot Lights Room 6 - Den Square Feet - 1100-1500 Washrooms Type 1 Level - Basement |
Fireplace Types | Fireplace/Stove - No |
Cooling Types | Central Air |
Heating Types | Forced Air Heat Source - Gas |
# Parking Spaces | 1 |
Parking Types | Garage Type - Attached Parking Included - Yes |
Exterior Features | Fronting On (NSEW) - W Drive - Front Yard Pool - None Private Entrance - Yes Seller Property Info Statement - No Portion of Property For Lease - Basement |
Construction Types | Exterior1 - Brick |
Land Type | Special Designation1 - Unknown |
Water Source | Municipal |
Sewer | Sewers |
Property Type | Residential |
Style Characteristics | 2-Storey |
Style | Level 1 - Basement Level 2 - Basement Level 3 - Basement Level 4 - Basement Level 5 - Basement Level 6 - Basement Lease |
Architectural Style | Detached |
Taxes | $0.00 |
County | ontario |
Neighborhood | North Richvale |
Based on information from the Toronto Real Estate Board, last updated 12/07/2023 at 07:04pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.